CFMOTO’s SR-C21 seems to be more than a concept. With the launch of 450SR, CFMOTO is making the futurist and conceptual model become true. 450SR has golden displacement for entry and advanced riders with higher demand for performance. With 450cc parallel twin-cylinder engine with a max. power of 37kw@9500rpm. The 450SR is now redefining the CFMOTO 400cc model.
Engine
Dimensions and Weight
Chassis
SPECIFICATIONS
Engine
Engine Type | 450cc parallel twin-cylinder engine, DOHC |
Displacement | 450cc |
Bore x Stroke | 72x55.2mm |
Compression Ratio | 11.1:5 |
Power | 37kw/9500rpm |
Torque | 39N·m/7600rpm |
Clutch type | Wet multi plate |
Dimensions and Weight
Length x Width x Height | 1990x735x1130mm |
Wheelbase | 1370mm |
Seat Height | 795mm |
Fuel Capacity | 14L |
Curb Weight | 168kg |
Chassis
Front Suspension | Φ37 Inverted hydraulic damping shock absorber |
Rear Suspension | Center shock |
Front Brake | Φ320mm single disc, opposed four-piston, Brembo caliper |
Rear Brake | Φ220mm single disc, single piston |
Rim | Front: MT3.0×17;Rear: MT4.0×17 |
Front tire | 110/70 R17 |
Rear tire | 150/60 R17 |
ABS | ABS |
Color | Nebula Black/Zircon Black |
Inquiry - 450SR