When a sporting performance meets modern practicality
When elegant design aesthetics are injected into a touring bike
Rules go out the window, average is left behind
A 650GT is born
Twist the throttle
Feel the steady rush of power
Shift into gear and ignite your senses
Leave the world behind
Lose yourself in the acceleration and find yourself in the journey
SPECIFICATIONS
Engine
Dimensions and Weight
Chassis
When elegant design aesthetics are injected into a touring bike
Rules go out the window, average is left behind
A 650GT is born
Twist the throttle
Feel the steady rush of power
Shift into gear and ignite your senses
Leave the world behind
Lose yourself in the acceleration and find yourself in the journey
SPECIFICATIONS
Engine
Engine Type | 2-cylinder inline, 4-stroke, Liquid cooled |
Displacement | 649.3cc |
Bore x Stroke | 83×60mm |
Compression Ratio | 11.3:1 |
Power | 46kw/9000rpm |
Torque | 58.5Nm/7000rpm |
Ignition | ECU |
Fuel System | EFI |
Transmission | 6-speed |
Dimensions and Weight
Length x Width x Height | 2100×784×1340mm |
Wheelbase | 1415mm |
Seat Height | 795mm |
Min. Ground Clearance | 150mm |
Min. Turning Diameter | 5.6m |
Curb Weight | 226kg |
Payload Capacity | 150kg |
Fuel Capacity | 19L |
Chassis
Front Suspension | Retractable type |
Rear Suspension | Cantilever type |
Brake | Front/Rear:Hydraulic |
Rim | Front:MT 3.5x17; Rear:MT 4.5x17 |
Tyre | Front: 120/70 ZR17 ; Rear: 160/60 ZR17 |
ABS | Coninental |
Color | Knight Black/Nebula White |
Inquiry - 6500 GT